PRODUCTS ACCORDING TO THEIR USE
FARMING
Boric Acid | Aquabor 2 MSR | Boro 10 MSR | Boro 15 MSR | |
---|---|---|---|---|
Chemical Name | Boric Acid | Sodium Borate blend | Granular Ulexite | Granular Ulexite. |
Chemical Formula | H3BO3 | Na2B10O16 .8 H2O | NaCaB5O9.8H2O | NaCaB5O9.8H2O |
B2O3 | 56,2% Min. | 66% Min. | 32% Min. | 48% Min. |
Purity like B element | 17,4% Min. | 20,5% Min. | 10% Min. | 15% Min. |
Appearance | White, crystalline granular or powder. | White powder. | Greyish pellet. | White pellet. |
Granulometry | Granular (90% pass mesh20) Powder (90% pass mesh 200) | Powder (90% pass mesh 200) | Granular (2-4mm) | Granular (2-4mm) |
Solubility in water | Soluble | Extremely Soluble | Gradual solubility | Gradual solubility |
pH of aqueous solution | Slightly acidic | Neutral | Slightly alkaline | Slightly alkaline |
PRODUCTS ACCORDING TO THEIR USE
GLASS / CERAMIC / FIBERGLASS
Borax 10 MSR | Boric Acid | |
---|---|---|
Chemical Name | Disodium Tetraborate Decahydrate | Boric Acid |
Chemical Formula | Na2B4O7.10 H2O | H3BO3 |
B2O3 | 36,5% Min. | 56,2% Min. |
Purity like B element | 11,3% Min. | 17,4% Min. |
Appearance | White, crystalline granular or powder. | White, crystalline pellet |
Granulometry | Granular (90% pass mesh20) Powder (90% pass mesh 200) | Granular (90% pass mesh 20) |
Solubility in water | Soluble | Soluble |
pH of aqueous solution | Alkaline | Slightly acidic |
PRODUCTS ACCORDING TO THEIR USE
WOOD PROTECTION
Aquabor 2 MSR | |
---|---|
Chemical Name | Disodium Octaborate Tetrahydrate. |
Chemical Formula | Na2B10O16 .8 H2O |
B2O3 | 67,5% Min. |
Purity like B element | 21% Min. |
Appearance | White powder. |
Granulometría | Powder (90% pass mesh 200) |
Solubility in water | Extremely Soluble |
pH of aqueous solution | Mildly alkaline |
PRODUCTS ACCORDING TO THEIR USE
CHEMICAL INDUSTRY
Ácido Bórico MSR | Borax 10 MSR | |
---|---|---|
Chemical Name | Boric Acid | Disodium Tetraborate Decahydrate |
Chemical Formula | H3BO3 | Na2B4O7.10H2O |
B2O3 | 56.2% Min. | 36.5% Min. |
Purity like B element | 17.4% Min. | 11.3% Min. |
Appearance | White, crystalline granular or powder. | White, crystalline pellet |
Granulometry | Granular (90% pass mesh20) Powder (90% pass mesh 200) | Granular (90% pass mesh 20) |
Solubility in water | Soluble | Soluble |
pH of aqueous solution | Slightly acidic | Alkaline |
PRODUCTS ACCORDING TO THEIR USE
OIL AND GAS
Boric Acid MSR | |
---|---|
Chemical Name | Boric Acid |
Chemical Formula | H3BO3 |
Boron content as B2O3 | 56.2% Min. |
Purity like B element | 17.4% Min. |
Appearance | White, crystalline granular or powder. |
Granulometry | Granular (90% pass mesh20) Powder (90% pass mesh 200) |
Solubility in water | Soluble |
pH of aqueous solution | Slightly acidic |